Guru Gobind Singh Indraprastha University holds IPU CET to invite admissions into various UG and PG programmes such BCA, BBA(G), BA-LLB(Int.), BBA-LLB(Int.), B.Com(H), BA(JMC), B.Ed., BA-Eco(H) and BA-Eng(H) courses., etc. Candidates who wish to take admission in various programmes offered by the university can fill the application form. The IPU CET 2022 examination will be conducted onward september in online mode. For BA-LLB (Integrated) & BBA-LLB (Integrated) programmes the university uses the merit/score of the National Level Test (CLAT - 2022) conducted by agencies. For other programmes, the university conducts CET itself. The aspiring candidate will have to fill and submit the online application form. Candidates are advised to read the Admission Brochure carefully and go through the instructions regarding filling of online Application Form given on the GGSIPU website www.ipu.ac.in before starting online registration. The candidate should ensure that all information entered during the online registration process is correct.
Upcoming Dates and Events | |
---|---|
Online submission of Application Form | 4th March to 31st May, 2022 (upto 11:50 pm) |
Last date of successful transaction of fee through Credit Card/ Debit Card/ Net-Banking | 31st May , 2022 (upto 11:50 pm) |
Fee Payable by Candidates (Processing charges and taxes are to be paid by the candidate, as applicable) | Rs. 1200/- |
Correction in particulars of Application Form on website only | 31st May, 2022 (upto 11:50 pm) |
Downloading of Admit Cards from GGSIPU website | - |
Dates of Examination | - |
Duration of Examination | 150 minutes (2.30 hours) |
Timing of Examination | 11st Shift: 8.00 am to 10.30 am 2nd Shift: 12.30 pm to 03.00 pm 3rd Shift : 05.00 pm to 07.30 pm |
Centre, Date and Shift for Candidates | As indicated on Admit Card |
Website(s) | www.ipu.ac.in |
Declaration of Result on GGSIPU website | by 5th June, 2022 |
Before starting to fill up the on-line application, the candidate should keep at hand the following details /scanned copies of documents for uploading as applicable: -
Candidates can follow the steps for filling the IPU CET 2022 Application Form given below:
Students must fill the application form correctly as no correction facility is provided by the authority. However, in case of mistake candidates may send a physical hard copy of application form (with an applicable default processing fee of Rs. 500/-) to the address (Reception, Examination Division,Guru Gobind Singh Indraprastha University, Delhi.)
S.No. | Name of CET | CET Code | ELIGIBILITY CRITERIA& ADMISSION CRITERIA |
---|---|---|---|
1. | BA- LLB (Integrated) | 121 | Eligibility Criteria: Pass in 12th class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate* and must also have passed English (core or elective or functional) as a subject. Admissions Criteria: 1. All applicants are required to appear in Common Law Admission Test – Under Graduate, 2022 (CLAT – UG, 2022) that is conducted by National Law University‘s on a rotational basis. The University shall not conduct its own CET for admissions, but shall be utilizing the merit prepared on the basis of (CLAT – UG, 2022) Merit for its admissions. *Aggregate of 50% marks in the 12th class for the purpose of eligibility will be taken as the aggregate of best four subjects (unless otherwise specified) including English. |
2. | BBA- LLB (Integrated) | 121 | Eligibility Criteria: Pass in 12th class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate* and must also have passed English (core or elective or functional) as a subject. Admissions Criteria: 1. All applicants are required to appear in Common Law Admission Test – Under Graduate, 2022 (CLAT – UG, 2022) that is conducted by National Law University‘s on a rotational basis. The University shall not conduct its own CET for admissions, but shall be utilizing the merit prepared on the basis of (CLAT – UG, 2022) Merit for its admissions. *Aggregate of 50% marks in the 12th class for the purpose of eligibility will be taken as the aggregate of best four subjects (unless otherwise specified) including English. |
3. | BCA (Bachelor of Computer Applications) | 114 | Eligibility Criteria: Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate* with pass in English (core or elective or functional). Mathematics or (Computer Science / Informatics Practice / Computer Applications / Multimedia & Web Technology / Data Management Application / Web Application as compulsory subject of non-vocational stream with 50 theory and 50 practical ratio). OR Three year Diploma in a branch of Engineering from a polytechnic duly approved by All India Council for Technical Education and affiliated to a recognized examining body with a minimum of 50% marks in aggregate. Admission Criteria: 1. Admission shall be on the basis of the merit of the written test /CET. |
4. | B.ED. | 122 | Eligibility Criteria: Candidates with at least 50% (fifty percent) marks either in the Bachelor‘s Degree and/or in the Master‘s Degree in Science / Social Sciences/ Humanities, Bachelor‘s in Engineering or Technology with specialization in Science and Mathematics with 55 % (fifty five percent) marks or any other qualification equivalent thereto, are eligible for admission to the programme. The University shall follow NCTE guidelines/ regulations for the B.Ed. programmes for admissions and implementation. Admissions Criteria: 1. Admission shall be on the basis of the merit of the written test /CET. |
5. | BBA (GENERAL) | 125 | Eligibility Criteria:
Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate* and must also have passed English (core or elective or functional) as a subject.
Admission Criteria: 1. Admission shall be on the basis of the merit of the written test /CET. |
6. | BA-JMC Bachelor of Arts (Journalism & Mass Communication) | 126 | Eligibility Criteria: Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate* and must also have passed English (core or elective or functional) as a subject. Admission Criteria: 1. Admission shall be on the basis of the merit of the written test /CET. |
7. | Bachelor of Commerce (Honours) | 146 | Eligibility Criteria: 50% in aggregate in 10+2 examination / senior school certificate examination of C.B.S.E . as minimum marks for admission to B.Com with pass in five subjects (One language and four elective subjects) or an examination recognized as equivalent to that (i) Pre-University Examination (Two years after ten years of schooling) of an Indian school / college. OR Intermediate Examination of an Indian University / Board or an Examination recognized as equivalent to that (Pass in Five written subjects) (ii) Indian School Certificate Examination (12 years) conducted by the Council for the Indian School Certificate Examination, New Delhi (Pass in Five written subjects). (iii) Examination of a foreign University / Board which is recognized as equivalent to 10+2 CBSE examination/or Indian university. Admission Criteria: 1. Admission shall be on the basis of the merit of the written test /CET. |
8. | BA (English) | 184 | Eligibility Criteria: Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate* and must also have passed English (core or elective or functional) as a subject.Candidates with an aggregate* of 50% marks in 10 + 2 level examination from recognized state and central government board (for example, C.B.S.E) with compulsory English at 10+2 level Admission Criteria: 1. Admission shall be on the basis of the merit of the written test /CET. |
9. | BA (ECONOMICS) | 197 | Eligibility Criteria: Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate* and must also have passed English (core or elective or functional) as a subject.Candidates with an aggregate* of 50% marks in 10 + 2 level examination from recognized state and central government board (for example, C.B.S.E) with compulsory English and Mathematics at 10+2 level Admission Criteria: 1. Admission shall be on the basis of the merit of the written test /CET. |
S.No. | Name of CET | CET Code | Subjects of Entrance Test |
---|---|---|---|
1. | BA-LLB(INTEGRATED) | 121 | All applicants are required to appear in Common Law Admission Test – Under Graduate, 2022 (CLAT – UG, 2022) that is conducted by National Law University‘s on a rotational basis. The University shall not conduct its own CET for admissions, but shall be utilizing the merit prepared on the basis of (CLAT – UG, 2022) Merit for its admissions. |
2. | BA-LLB(INTEGRATED) | 121 | All applicants are required to appear in Common Law Admission Test – Under Graduate, 2022 (CLAT – UG, 2022) that is conducted by National Law University‘s on a rotational basis. The University shall not conduct its own CET for admissions, but shall be utilizing the merit prepared on the basis of (CLAT – UG, 2022) Merit for its admissions. |
3. | BCA | 114 | i. English Language & Comprehension (15%) ii. Mathematics – (30%) iii. Computer Awareness- (30%) iv. General Knowledge- IT and Science Related – (25%) |
4. | B.ED. | 122 | i. English Comprehension- 15% ii. Mental Ability and Reasoning - 40% iii. General Awareness – 25% iv. Aptitude for Teaching – 20% The Question Paper shall be set both in English and Hindi Language (Except the English Comprehension Section which shall only be in english). |
5. | BBA(GENERAL) | 125 | i. English Language & Comprehension – (25%) ii. General Awareness- (25%) iii. Logical and Analytical Ability- (25%) iv. Aptitude relating to the field of Management and Communication Skills- (25%) |
6. | BA (JMC) | 126 | i. English Language & Comprehension – (25%) ii. General Awareness- (25%) iii. Reasoning- (25%) iv. Media Aptitude- (25%) |
7. | B.COM (H) | 146 | i. General English – (25%) ii. Logical Reasoning- (25%) iii. Data Interpretation – (35%) iv. General Awareness- (15%) |
8. | BA (ENG) | 184 | i. General English (50%) ii. Literary Aptitude (30%) iii. General Awareness (20%) |
9. | BA (ECO) | 197 | i. General English (20%) ii. Economics and Statistics (40%) iii. Mathematics (40%) |
S.No | Programme | As on 01.08.2022 candidate should not be beyond |
---|---|---|
1. | FOR ALL UNDERGRADUATE PROGRAMMES WHERE ENTRY QUALIFICATION IS 12TH PASS | 21 years |
2. | FOR ALL OTHER POST GRADUATE PROGRAMMES WHERE ENTRY QUALIFICATION IS GRADUATION | 35 years |
3. | BA-LLB (INTEGRATED) BBALLB (INTEGRATED) | No Age Limit, subject to notification of Bar Council of India or the Hon‘ble Court(s) before the commencement of Conselling / Admissions |
© 2022-23 FIMT Group of Institutions